▰
Technical information
Symbol | ▰ | |
Name | Black parallelogram | |
Unicode number | U+25B0 | |
Category | Parallelogram |
Description | The Unicode character ▰, or U+25B0, is known as the "Black Parallelogram". It belongs to the "Geometric Shapes" block and falls under the "Symbol, Other" category in the Unicode standard. This character is a graphical representation of a filled or "black" parallelogram, a four-sided figure with opposite sides that are parallel. It can be used in a variety of ways, such as in text-based graphics, bullet points, or to denote specific areas in diagrams. The specific appearance and usage of this character can depend on the system and application it's being used in. |
Encoding
HTML Entity | ▰ | |
HTML Entity (hex) | ▰ | |
URL Escape Code | %E2%96%B0 | |
UTF-8 (hex) | 0xE2 0x96 0xB0 | |
UTF-8 (binary) | 11100010:10010110:10110000 | |
UTF-16 | 0x25B0 | |
UTF-32 | 0x000025B0 |
Source Code
C, C++, and Java | "\u25B0" | |
CSS Code | \25B0 | |
JavaScript | "\u25B0" | |
Perl | \x{25B0} | |
Python 2 | u"\u25B0" | |
Python 3 | \u25B0 | |
Ruby | \u{25B0} |
Preview
This Unicode character looks like this ▰ in sentence and in bold like this ▰ and in italic like this ▰.
input-group
Font size:
▰
12px
▰
16px
▰
20px
▰
28px
▰
36px
▰
48px
▰
72px
CSS Property: font-weight
▰
100
▰
200
▰
300
▰
400
▰
500
▰
600
▰
700
▰
800
▰
900
HTML Forms and Input
input
disabled input
▰
select
button
button
Code examples in HTML and CSS
The symbol in different fonts
▰
-apple-system
▰
Apple Color Emoji
▰
Arial
▰
BlinkMacSystemFont
▰
Courier New
▰
Georgia
▰
Droid Sans
▰
Helvetica
▰
Noto Sans
▰
Oxygen
▰
Roboto
▰
"Segoe UI"
▰
sans-serif
▰
Segoe UI Emoji
▰
Segoe UI Symbol
▰
system-ui
▰
Times New Roman
▰
Ubuntu
▰
Verdana