␞
Technical information
Symbol | ||
Name | Information separator two | |
Unicode number | U+001E | |
Category | ASCII Table1. ASCII control characters |
Description | The Unicode character , or U+001E, is known as the "Information Separator Two". It is part of the "C0 Controls and Basic Latin" block and is categorized under the "Other, Control" category in the Unicode standard. This character was intended for use as a field delimiter in early computer software, where it would mark the separation of data fields. However, with the advent of more modern data exchange formats like JSON and XML, its use is largely obsolete in modern applications. |
Encoding
HTML Entity |  | |
HTML Entity (hex) |  | |
URL Escape Code | %1E | |
UTF-8 (hex) | 0x1E | |
UTF-8 (binary) | 00011110 | |
UTF-16 | 0x001E | |
UTF-32 | 0x0000001E |
Source Code
C, C++, and Java | "\u001E" | |
CSS Code | \001E | |
JavaScript | "\u001E" | |
Perl | \x{001E} | |
Python 2 | u"\u001E" | |
Python 3 | \u001E | |
Ruby | \u{001E} |
Preview
This Unicode character looks like this in sentence and in bold like this and in italic like this .
input-group
Font size:
12px
16px
20px
28px
36px
48px
72px
CSS Property: font-weight
100
200
300
400
500
600
700
800
900
HTML Forms and Input
input
disabled input
select
button
button
Code examples in HTML and CSS
The symbol in different fonts
-apple-system
Apple Color Emoji
Arial
BlinkMacSystemFont
Courier New
Georgia
Droid Sans
Helvetica
Noto Sans
Oxygen
Roboto
"Segoe UI"
sans-serif
Segoe UI Emoji
Segoe UI Symbol
system-ui
Times New Roman
Ubuntu
Verdana