␜
Technical information
Symbol | ||
Name | Information separator four | |
Unicode number | U+001C | |
Category | ASCII Table1. ASCII control characters |
Description | The Unicode character , or U+001C, is known as the "Information Separator Four". It falls under the "C0 Controls and Basic Latin" block and the "Other, Control" category in the Unicode standard. It is an invisible control character that doesn't have a graphical representation. Its initial purpose in early computer systems was to serve as a marker indicating the separation of pieces of information. However, in modern systems and interfaces, it is rarely used and generally has no effect. |
Encoding
HTML Entity |  | |
HTML Entity (hex) |  | |
URL Escape Code | %1C | |
UTF-8 (hex) | 0x1C | |
UTF-8 (binary) | 00011100 | |
UTF-16 | 0x001C | |
UTF-32 | 0x0000001C |
Source Code
C, C++, and Java | "\u001C" | |
CSS Code | \001C | |
JavaScript | "\u001C" | |
Perl | \x{001C} | |
Python 2 | u"\u001C" | |
Python 3 | \u001C | |
Ruby | \u{001C} |
Preview
This Unicode character looks like this in sentence and in bold like this and in italic like this .
input-group
Font size:
12px
16px
20px
28px
36px
48px
72px
CSS Property: font-weight
100
200
300
400
500
600
700
800
900
HTML Forms and Input
input
disabled input
select
button
button
Code examples in HTML and CSS
The symbol in different fonts
-apple-system
Apple Color Emoji
Arial
BlinkMacSystemFont
Courier New
Georgia
Droid Sans
Helvetica
Noto Sans
Oxygen
Roboto
"Segoe UI"
sans-serif
Segoe UI Emoji
Segoe UI Symbol
system-ui
Times New Roman
Ubuntu
Verdana